line movements 21 | 2006 by tamás konok
.
penetrations no 6 | 2011 by dóra maurer.
untitled 7/10 | 1974 by erich hauser.
02/II | 2002 by bob bonies.
untitled 2 | 2008 by klaus j. schön.
untitled | 1971 by hawoli (hans-wolfgang lingemann).
versus 1 - 2 | 1972 by tibor gáyor.
object sequence I | 2011 by istvan haász.
random geometry of a 4 x 6 system 1 - 3 | 2012 by andrás wolsky.
untitled | 1969 by karl georg pfahler.
the fossil series: blue, green, yellow, red | 2012 by georgi dimitrov.
16 triplets | 2011 by hans jörg glattfelder .
11/tau/951.372 | 2011 by judith nem's.
small moveable geos | 2006 by viktor hulik
No comments :
Post a Comment